| Reference | X43RB947-4305T/000R.B947 |
|---|---|
| Case | MATERIAL : Or 5N |
| Water Resistence | 30m (3 bar) |
| Bracelet | MATERIAL OF THE BRACELETS : Alligator (Beige) |
| Buckle | TYPE : Ardillon buckle |
| Dial | MATERIAL : Brass |
| Caliber | REFERENCE : 1120 QP/1 |
| Functions | 48-month counter with leap year indication, Hand-type day of the week, Hand-type month, Perpetual calendar, Moon phase, Minutes, Hours, Hand-type date |
| CERTIFICATIONS | Hallmark Of Geneva |
Featured Brands
Mon Jeu Bracelet
Gold and Diamonds Bangle
Happy Diamonds Good Luck Charms
Bedazzled Teddy
Gold and Diamond Orchid Bangle
Classic Fusion 38mm Titanium Black
K di Kuore - Bracelet - 441398
Calla Collection Bracelet In Rose Gold
Serpenti Tubogas
Baume 10638
Deep Sea Ring
BR S GREEN CAMO DIAMONDS
The O’Hara Bracelet
Riviera 10618
BR 03-92 DIVER MILITARY
Classic Fusion Titanium Black
Charles Oudin Rose Retro Watch 


