Technical specifications
Size 42 mm
Thickness14.20 mm
Lugs Distance21.09 mm
Water resistance50 m
Case Steel
Bezel Fixed Bezel Steel
Strap Material Steel
Finishing Fine-Brushed/Polished
Buckle Folding Clasp Push-Buttons – Steel
Interchangeable strap system Yes
Capacity330 mAh
Battery Life A full day including a one-hour sports session**
Charging time100% in 1h30
Sensors Heart rate, Compass, Microphone, Barometer
Operating system Wear OS by Google
Compatibility Android™ 8.0 + (excluding Go edition) / iOS 15.0 +*
Pre-installed apps & Features TAG Heuer Golf, TAG Heuer Sports (Running, Cycling, Fitness, Swimming, other sports), TAG Heuer Wellness, NFT Viewer***
Connectivity Wi-Fi, Bluetooth 5.0, NFC, GNSS
SAR0.8440 W/kg
Chipset Qualcomm® Snapdragon Wear™ 4100+
 
 
 
   Vhernier Calla Ring in 18K  Gold with Diamonds
Vhernier Calla Ring in 18K  Gold with Diamonds						 Ferox Trinity Eternity Band in Emeralds
Ferox Trinity Eternity Band in Emeralds						 ART DECO RING WITH BLACK JADE AND DIAMONDS
ART DECO RING WITH BLACK JADE AND DIAMONDS						 THE CARBON RING - SIZE 1
THE CARBON RING - SIZE 1						 Baraka Diamonds Ring
Baraka Diamonds Ring						 Arco Signet Ring
Arco Signet Ring						 Linette Piorra Ring in Ruby
Linette Piorra Ring in Ruby						 Iris Ring
Iris Ring						 Laurence Graff Signature Diamond Band
Laurence Graff Signature Diamond Band						 Baraka Vortex Bracelet
Baraka Vortex Bracelet						 White ceramic, pink gold and diamond bracelet
White ceramic, pink gold and diamond bracelet						 K di Kuore - Ring - 434390
K di Kuore - Ring - 434390						 Wild Flower Diamond Cluster Ring
Wild Flower Diamond Cluster Ring						 Baraka 316L Bracelet
Baraka 316L Bracelet						 Danaé five line diamonds bracelet
Danaé five line diamonds bracelet						 Baume 10638
Baume 10638						 Classic Fusion Titanium Black
Classic Fusion Titanium Black						


 
          


 
				 
				
 
				
 
				
