| Case Size Diameter (mm) | 40 mm | 
|---|---|
| Functions | Hour-Minute-Seconds-Date | 
| Movement | Automatic | 
| Band Material | Rubber | 
| Power Reserve | 42 hours | 
| Bracelet Material | Pin Buckle | 
| Case Material | Aluminium Titanium | 
| Band Color | Black | 
| Color | Black | 
| Water Resistence | 100m (10 bar) | 
Featured Brands
 
 
 
   Classic Fusion Titanium Black
Classic Fusion Titanium Black						 Classic Fusion Titanium Blue
Classic Fusion Titanium Blue						 Palazzo Ducale Bracelet with Diamonds
Palazzo Ducale Bracelet with Diamonds						 BR S GREEN CAMO DIAMONDS
BR S GREEN CAMO DIAMONDS						 ARMONIA EARRINGS KOGOLONG AND DIAMONDS
ARMONIA EARRINGS KOGOLONG AND DIAMONDS						 Charles Oudin Rose Retro Watch
Charles Oudin Rose Retro Watch						 Classic Fusion Racing Grey Titanium
Classic Fusion Racing Grey Titanium						




 
          





 
				
