| Case Size Diameter (mm) | 40 mm | 
|---|---|
| Functions | Hour-Minute-Seconds-Date | 
| Movement | Automatic | 
| Band Material | Rubber | 
| Power Reserve | 42 hours | 
| Bracelet Material | Pin Buckle | 
| Case Material | Aluminium Titanium | 
| Band Color | Black | 
| Color | Black | 
| Water Resistence | 100m (10 bar) | 
Featured Brands
 
 
 
   Serpenti Tubogas
Serpenti Tubogas						 Classic Fusion Titanium Green
Classic Fusion Titanium Green						 BR S GREEN CAMO DIAMONDS
BR S GREEN CAMO DIAMONDS						 Classic Fusion 38mm Titanium Black
Classic Fusion 38mm Titanium Black						




 
          



 
				 
				
 
				
 
				
