| Case Size Diameter (mm) | 40 mm | 
|---|---|
| Functions | Hour-Minute-Seconds-Date | 
| Movement | Automatic | 
| Band Material | Rubber | 
| Power Reserve | 42 hours | 
| Bracelet Material | Pin Buckle | 
| Case Material | Aluminium Titanium | 
| Band Color | Black | 
| Color | Black | 
| Water Resistence | 100m (10 bar) | 
Featured Brands
 
 
 
   Classic Fusion Titanium Green
Classic Fusion Titanium Green						 Classic Fusion Racing Grey Titanium
Classic Fusion Racing Grey Titanium						 Classic Fusion Titanium Blue
Classic Fusion Titanium Blue						 BR S GREEN CAMO DIAMONDS
BR S GREEN CAMO DIAMONDS						 Classic Fusion Titanium Black
Classic Fusion Titanium Black						 Riviera 10618
Riviera 10618						 Classic Fusion 38mm Titanium Black
Classic Fusion 38mm Titanium Black						 Serpent Tubogas
Serpent Tubogas						 Charles Oudin Rose Retro Watch
Charles Oudin Rose Retro Watch						 Serpenti Tubogas
Serpenti Tubogas						 Serpenti Tubogas Watch
Serpenti Tubogas Watch						 BVLGARI Aluminium Watch
BVLGARI Aluminium Watch						



 
          




 
				 
				 
				
