| Case Size Diameter (mm) | 40 mm |
|---|---|
| Functions | Hour-Minute-Seconds-Date |
| Movement | Automatic |
| Band Material | Rubber |
| Power Reserve | 42 hours |
| Bracelet Material | Pin Buckle |
| Case Material | Aluminium Titanium |
| Band Color | Black |
| Color | Black |
| Water Resistence | 100m (10 bar) |
Featured Brands
Al Mad Wa Al Jazer 2.0 Pendant
Persée Danaé Necklace in White Gold with Diamond
Chain Nº3 Lapis Lazuli
Turquoise Oval Evil Eye Necklace
GOLD CROSS & EMERALDS
The Palm Pendant
Joanna Butterfly Necklace
Necklace
Classic Fusion Titanium 







