| Case Size Diameter (mm) | 40 mm |
|---|---|
| Functions | Hour-Minute-Seconds-Date |
| Movement | Automatic |
| Band Material | Rubber |
| Power Reserve | 42 hours |
| Bracelet Material | Pin Buckle |
| Case Material | Aluminium Titanium |
| Band Color | Black |
| Color | Black |
| Water Resistence | 100m (10 bar) |
Featured Brands
Necklace Ceylon Blue Sapphire
Gold and Diamond Orchid Bangle
Classic Fusion Racing Grey Titanium
Joanna Butterfly Necklace
Yellow gold, malachite and diamonds necklace
ARMONIA NECKLACE LAPIS LAZULI AND DIAMONDS
Baume 10638
HAPPY SPIRIT
Laurence Graff Signature Triple Spinning Diamond Pendant
Serpent Tubogas 






