| Case Size Diameter (mm) | 40 mm |
|---|---|
| Functions | Hour-Minute-Seconds-Date |
| Movement | Automatic |
| Band Material | Rubber |
| Power Reserve | 42 hours |
| Bracelet Material | Pin Buckle |
| Case Material | Aluminium Titanium |
| Band Color | Black |
| Color | Black |
| Water Resistence | 100m (10 bar) |
Featured Brands
HAPPY SPIRIT
Serpenti Tubogas Watch
D.Side diamond necklace
BR S GREEN CAMO DIAMONDS
Mon Jeu Bracelet
Hstern Necklace Ancient America Collection
Graff Diamond and Emerald pendant
HAPPY DIAMONDS
Al Mad Wa Al Jazer 2.0 Pendant
Blooming Aqua Eye
HAPPY HEARTS MICRO TOTE BAG 







